Shelly PM Mini Gateway for Zabbix Server (08/2024) | 2.07 KB |
|
Gateway's task is to transfer data from the Shelly device to the ZABBIX system by polling the Shelly device every minute and saving the data on the ZABBIX server. | 2024-08-27 |
ZAMEL LIW-01 Gateway for Zabbix Server (12/2023) | 53.67 KB |
|
Gateway's task is to transfer data from the SUPLA server to the ZABBIX system by polling the SUPLA server every minute and saving the data on the ZABBIX server. | 2023-12-15 |
ZAMEL LEW-01 Gateway for Zabbix Server (01/2023) | 56.01 KB |
|
Gateway's task is to transfer data from the SUPLA server to the ZABBIX system by polling the SUPLA server every minute and saving the data on the ZABBIX server. | 2022-11-28 |
Firmware for Sonoff-th16 / Smart Home WS-03H1 for SUPLA and Zabbix Systems (Vers. 2.9.2 11/2022) | 247.48 KB |
|
Firmware for Sonoff-TH16 and Smart Home WS-03H1 device as a "Power and Energy Meter", for loads with constant power consumption. For SUPLA and Zabbix Systems. The specified power is entered on the configuration screen. Supports four kinds of temperature monitor and humidity monitor sensors: DS18B20, AM2301 old and new version, Si7021. New: "Simple Thermostat Function".
| 2022-11-14 |
Zabbix 6.2 - Installation in Docker Environment (ENG) | 38.20 MB |
|
Zabbix 6.2 server installation for SUPLA integration (Docker). Configuration includes templates for controllers: Sonoff, Shelly, Blitzwolf, CoolCam, DSG, Gosund, MEW01 (ZAMEL). | 2022-09-12 |
Zabbix 6.2 - Instalacja serwera (Docker) (PL) | 38.20 MB |
|
Instalcja serwera Zabbix 6.2 do integracji z system SUPLA (Docker). Konfiguracja zawiera szablony do sterownikow: Sonoff, Shelly, Blitzwolf, CoolCam, DSG, Gosund, MEW01 (ZAMEL). | 2022-09-12 |
Firmware for Gosund CS1 for SUPLA and Zabbix Systems (Vers. 2.9.2 05/2022) | 1.64 MB |
|
Firmware for Gosund CS1 - Single Smart Wall Switch as a "power and energy meter", for loads with constant power consumption. For SUPLA and Zabbix Systems. The specified power is entered on the configuration screen. With functions: "Staircase Lighting Timer" , "Light switch-off delay". SSL Connection. | 2022-05-02 |
Zabbix Gateway for devices with a THERMOMETER channel | 147.16 KB |
|
Gateway's task is to transfer data from the SUPLA server to the ZABBIX system by polling the SUPLA server every minute and saving the data on the ZABBIX server. For devices with a THERMOMETER channel (Sonoff-TH10/16). | 2022-01-31 |
Zabbix Gateway for devices with an ELECTRICITIMETER channel (01/2023) | 147.70 KB |
|
Gateway's task is to transfer data from the SUPLA server to the ZABBIX system by polling the SUPLA server every minute and saving the data on the ZABBIX server. For devices with an ELECTRICITIMETER channel. | 2022-01-24 |
Zabbix 5.2 - Instalacja serwera (Docker) (PL) | 25.96 MB |
|
Instalcja serwera Zabbix 5.2 do integracji z system SUPLA (Docker). Konfiguracja zawiera szablony do sterownikow: Sonoff, Shelly, Blitzwolf, CoolCam, DSG, Gosund, MEW01 (ZAMEL). | 2022-01-20 |
ZAMEL MEW-01 Gateway for Zabbix Server (12/2022) | 1.92 MB |
|
Gateway's task is to transfer data from the SUPLA server to the ZABBIX system by polling the SUPLA server every minute and saving the data on the ZABBIX server. | 2021-11-17 |
Firmware for Gosund SW9 for SUPLA and Zabbix Systems (Vers. 2.9.0 07/2021) | 784.55 KB |
|
Firmware for Gosund SW9 Smart light Switch as a "power and energy meter", for loads with constant power consumption. For SUPLA and Zabbix Systems. The specified power is entered on the configuration screen. With function "Lighting Timer". (ELECTRICITIMETER Channel). SSL Connection. | 2021-07-12 |
Firmware for Blitzwolf BW-SHP6 15A for SUPLA and Zabbix Systems (Vers. 2.9.0 04/2021) | 310.85 KB |
|
Firmware for Blitzwolf BW-SHP6 15A (3450W EU WIFI Smart Socket) device in the Zabbix server version 2.x-5.x (ELECTRICITIMETER Channel). BL0937 power sensor. Calibration factors added (x1 => 100 , x1.31 => 131 , etc). SSL Connection. | 2020-06-01 |
Firmware for Shelly 1PM for SUPLA and Zabbix Systems (Vers. 2.9.0 04/2021) | 246.96 KB |
|
Firmware for Shelly 1PM device (with an external MONOSTABLE BUTTON and BISTABLE SWITCH - selection on the configuration page) with a power and energy meter (ELECTRICITIMETER Channel). Double programmable protection: Overheating protection [C] and Switch-OFF Threshold [W]. Template for Zabbix 5.
For SUPLA and Zabbix Systems. Calibration factors added (x1 => 100 , x1.31 => 131 , x0.89=>089 , etc). SSL Connection. | 2020-05-21 |
Firmware for Blitzwolf BW-SHP8 for SUPLA and Zabbix Systems (Vers. 2.8.6 02/2021) | 245.63 KB |
|
Firmware for Blitzwolf BW-SHP8 (3680W 16A Smart WIFI Wall Outlet EU Plug Socket) device in the Zabbix server version 2.x-5.x (ELECTRICITIMETER Channel). Calibration factors added (x1 => 100 , x1.31 => 131 , etc). SSL Connection. | 2020-03-08 |